You can download any recent financial statement here, or find all our public documents on SEDAR. ESTMA reports can be found at the bottom of the page.
2024
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
2023
Fourth Quarter | FS MD&A |
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
2022
Fourth Quarter | FS MD&A |
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
2021
Fourth Quarter | FS MD&A |
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
2020
Fourth Quarter | FS MD&A |
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
2019
Fourth Quarter | FS MD&A |
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
2018
Fourth Quarter | FS MD&A |
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
2017
Fourth Quarter | FS MD&A |
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
2016
Fourth Quarter | FS MD&A |
Third Quarter | FS MD&A |
Second Quarter | FS MD&A |
First Quarter | FS MD&A |
ESTMA Reports
2023 | ESTMA |
2022 | ESTMA |